Short-Term Skilled Occupation List (STSOL)
What Is The STSOL?
The Short-term Skilled Occupation List (STSOL) includes a set of skilled occupations determined by the Department of Education and Training (DET) and the Department of Home Affairs (DOHA).
This list is complementary to both the Medium and Long-term Strategic Skills List (MLTSSL) and the The Regional Occupation List (ROL).
ANZSCO | Occupation | Skill Level |
---|---|---|
121212 | Flower Grower | 1 |
121215 | Grape Grower | 1 |
121221 | Vegetable Grower (Aus) / Market Gardener (NZ) | 1 |
121311 | Apiarist | 1 |
121321 | Poultry Farmer | 1 |
131112 | Sales and Marketing Manager | 1 |
131113 | Advertising Manager | 1 |
132111 | Corporate Services Manager | 1 |
132211 | Finance Manager | 1 |
132311 | Human Resource Manager | 1 |
132511 | Research and Development Manager | 1 |
133411 | Manufacturer | 1 |
133511 | Production Manager (Forestry) | 1 |
133512 | Production Manager (Manufacturing) | 1 |
133513 | Production Manager (Mining) | 1 |
133611 | Supply and Distribution Manager | 1 |
134299 | Health and Welfare Services Managers nec | 1 |
134311 | School Principal | 1 |
134499 | Education Managers nec | 1 |
135112 | ICT Project Manager | 1 |
135199 | ICT Managers nec | 1 |
139913 | Laboratory Manager | 1 |
139914 | Quality Assurance Manager | 1 |
139999 | Specialist Managers nec | 1 |
141111 | Cafe or Restaurant Manager | 2 |
141311 | Hotel or Motel Manager | 2 |
141999 | Accommodation and Hospitality Managers nec | 2 |
149212 | Customer Service Manager | 2 |
149311 | Conference and Event Organiser | 2 |
149413 | Transport Company Manager | 2 |
149913 | Facilities Manager | 2 |
211299 | Music Professionals nec | 1 |
211311 | Photographer | 2 |
212212 | Book or Script Editor | 1 |
212312 | Director (Film, Television, Radio or Stage) | 1 |
212314 | Film and Video Editor | 1 |
212315 | Program Director (Television or Radio) | 1 |
212316 | Stage Manager | 1 |
212317 | Technical Director | 1 |
212318 | Video Producer | 1 |
212411 | Copywriter | 1 |
212412 | Newspaper or Periodical Editor | 1 |
212413 | Print Journalist | 1 |
212415 | Technical Writer | 1 |
212416 | Television Journalist | 1 |
212499 | Journalists and Other Writers nec | 1 |
221211 | Company Secretary | 1 |
222111 | Commodities Trader | 2 |
222112 | Finance Broker | 2 |
222113 | Insurance Broker | 2 |
222199 | Financial Brokers nec | 2 |
222211 | Financial Market Dealer | 1 |
222213 | Stockbroking Dealer | 1 |
222299 | Financial Dealers nec | 1 |
222311 | Financial Investment Adviser | 1 |
222312 | Financial Investment Manager | 1 |
223112 | Recruitment Consultant | 1 |
223211 | ICT Trainer | 1 |
224112 | Mathematician | 1 |
224212 | Gallery or Museum Curator | 1 |
224213 | Health Information Manager | 1 |
224214 | Records Manager | 1 |
224611 | Librarian | 1 |
224712 | Organisation and Methods Analyst | 1 |
224914 | Patents Examiner | 1 |
224999 | Information and Organisation Professionals nec | 1 |
225111 | Advertising Specialist | 1 |
225113 | Marketing Specialist | 1 |
225211 | ICT Account Manager | 1 |
225212 | ICT Business Development Manager | 1 |
225213 | ICT Sales Representative | 1 |
225311 | Public Relations Professional | 1 |
225499 | Technical Sales Representatives nec | 1 |
232311 | Fashion Designer | 1 |
232312 | Industrial Designer | 1 |
232313 | Jewellery Designer | 1 |
232411 | Graphic Designer | 1 |
232412 | Illustrator | 1 |
232414 | Web Designer | 1 |
232511 | Interior Designer | 2 |
232611 | Urban and Regional Planner | 1 |
234411 | Geologist | 1 |
241213 | Primary School Teacher | 1 |
241311 | Middle School Teacher / Intermediate School Teacher | 1 |
249111 | Education Adviser | 1 |
249211 | Art Teacher (Private Tuition) | 1 |
249212 | Dance Teacher (Private Tuition) | 1 |
249214 | Music Teacher (Private Tuition) | 1 |
249299 | Private Tutors and Teachers nec | 1 |
249311 | Teacher of English to Speakers of Other Languages | 1 |
251111 | Dietitian | 1 |
251112 | Nutritionist | 1 |
251312 | Occupational Health and Safety Adviser | 1 |
251412 | Orthoptist | 1 |
251511 | Hospital Pharmacist | 1 |
251512 | Industrial Pharmacist | 1 |
251513 | Retail Pharmacist | 1 |
251911 | Health Promotion Officer | 1 |
251999 | Health Diagnostic and Promotion Professionals nec | 1 |
252211 | Acupuncturist | 1 |
252213 | Naturopath | 1 |
252214 | Traditional Chinese Medicine Practitioner | 1 |
252299 | Complementary Health Therapists nec | 1 |
252311 | Dental Specialist | 1 |
253112 | Resident Medical Officer | 1 |
254211 | Nurse Educator | 1 |
254212 | Nurse Researcher | 1 |
254311 | Nurse Manager | 1 |
261212 | Web Developer | 1 |
261314 | Software Tester | 1 |
262111 | Database Administrator | 1 |
262113 | Systems Administrator | 1 |
263112 | Network Administrator | 1 |
263113 | Network Analyst | 1 |
263211 | ICT Quality Assurance Engineer | 1 |
263212 | ICT Support Engineer | 1 |
263213 | ICT Systems Test Engineer | 1 |
263299 | ICT Support and Test Engineers nec | 1 |
271299 | Judicial and Other Legal Professionals nec | 1 |
272111 | Careers Counsellor | 1 |
272112 | Drug and Alcohol Counsellor | 1 |
272113 | Family and Marriage Counsellor | 1 |
272114 | Rehabilitation Counsellor | 1 |
272115 | Student Counsellor | 1 |
272199 | Counsellors nec | 1 |
272314 | Psychotherapist | 1 |
272412 | Interpreter | 1 |
272499 | Social Professionals nec | 1 |
272612 | Recreation Officer / Recreation Coordinator | 1 |
272613 | Welfare Worker | 1 |
311211 | Anaesthetic Technician | 2 |
311212 | Cardiac Technician | 2 |
311213 | Medical Laboratory Technician | 2 |
311215 | Pharmacy Technician | 2 |
311299 | Medical Technicians nec | 2 |
311312 | Meat Inspector | 2 |
311399 | Primary Products Inspectors nec | 2 |
311411 | Chemistry Technician | 2 |
311412 | Earth Science Technician | 2 |
311413 | Life Science Technician | 2 |
311499 | Science Technicians nec | 2 |
312111 | Architectural Draftsperson | 2 |
312113 | Building Inspector | 2 |
312199 | Architectural, Building and Surveying Technicians nec | 2 |
312512 | Mechanical Engineering Technician | 2 |
312912 | Metallurgical or Materials Technician | 2 |
312913 | Mine Deputy | 2 |
313111 | Hardware Technician | 2 |
313112 | ICT Customer Support Officer | 2 |
313113 | Web Administrator | 2 |
313199 | ICT Support Technicians nec | 2 |
322113 | Farrier | 3 |
323111 | Aircraft Maintenance Engineer (Avionics) | 3 |
323112 | Aircraft Maintenance Engineer (Mechanical) | 3 |
323113 | Aircraft Maintenance Engineer (Structures) | 3 |
323299 | Metal Fitters and Machinists nec | 3 |
323314 | Precision Instrument Maker and Repairer | 3 |
323412 | Toolmaker | 3 |
324211 | Vehicle Body Builder | 3 |
324212 | Vehicle Trimmer | 3 |
333311 | Roof Tiler | 3 |
342311 | Business Machine Mechanic | 3 |
342411 | Cabler (Data and Telecommunications) | 3 |
342413 | Telecommunications Linesworker / Telecommunications Line Mechanic | 3 |
351111 | Baker | 3 |
351112 | Pastrycook | 3 |
351211 | Butcher or Smallgoods Maker | 3 |
351411 | Cook | 3 |
361111 | Dog Handler or Trainer | 3 |
361199 | Animal Attendants and Trainers nec | 4 |
361311 | Veterinary Nurse | 3 |
362111 | Florist | 3 |
362211 | Gardener (General) | 3 |
362212 | Arborist | 3 |
362213 | Landscape Gardener | 3 |
362311 | Greenkeeper | 3 |
391111 | Hairdresser | 3 |
392111 | Print Finisher | 3 |
392311 | Printing Machinist | 3 |
393213 | Dressmaker or Tailor | 3 |
393311 | Upholsterer | 3 |
394211 | Furniture Finisher | 3 |
394213 | Wood Machinist | 3 |
394299 | Wood Machinists and Other Wood Trades Workers nec | 3 |
399213 | Power Generation Plant Operator | 3 |
399411 | Jeweller | 3 |
399512 | Camera Operator (Film, Television or Video) | 3 |
399514 | Make Up Artist | 3 |
399516 | Sound Technician | 3 |
399599 | Performing Arts Technicians nec | 3 |
399611 | Signwriter | 3 |
411111 | Ambulance Officer | 2 |
411112 | Intensive Care Ambulance Paramedic (Aus) / Ambulance Paramedic (NZ) | 1 |
411213 | Dental Technician | 2 |
411311 | Diversional Therapist | 3 |
411411 | Enrolled Nurse | 2 |
411611 | Massage Therapist | 2 |
411711 | Community Worker | 2 |
411712 | Disabilities Services Officer | 2 |
411713 | Family Support Worker | 2 |
411715 | Residential Care Officer | 2 |
411716 | Youth Worker | 2 |
452311 | Diving Instructor (Open Water) | 3 |
452312 | Gymnastics Coach or Instructor | 4 |
452313 | Horse Riding Coach or Instructor | 3 |
452314 | Snowsport Instructor | 3 |
452315 | Swimming Coach or Instructor | 4 |
452317 | Other Sports Coach or Instructor | 4 |
452321 | Sports Development Officer | 2 |
452499 | Sportspersons nec | 3 |
511111 | Contract Administrator | 2 |
511112 | Program or Project Administrator | 2 |
599612 | Insurance Loss Adjuster | 3 |
611211 | Insurance Agent | 3 |
639211 | Retail Buyer | 3 |
Is your occupation on the skilled list?
Contact us now by clicking the button below!
Here's what our clients have to say about us…
evin browne10. January, 2025.Trustindex verifies that the original source of the review is Google. Fabulous chat today about my partner visa. Marina was so helpful and full of knowledge. Roisin otoole10. January, 2025.Trustindex verifies that the original source of the review is Google. Christine was really helpful and informative. I walked away feeling much more knowledgeable in terms of what visa’s are best for my situation. ezekiel Go9. January, 2025.Trustindex verifies that the original source of the review is Google. Christine was thorough. Luke Pettit8. January, 2025.Trustindex verifies that the original source of the review is Google. Marina and Rachel from migration unity was amazing with supporting myself and my partners successful visa application I highly recommend! Shamima Islam8. January, 2025.Trustindex verifies that the original source of the review is Google. I had a wonderful experience working with Migration Unity. Marina and Rachel were fantastic! Aside from being wonderful people, they were excellent at their job. They showed care, provided support every step of the way and put together all the required documents (with very close deadlines) even when working with multiple clients. Could not have asked for a better service. Will definitely recommend Migration Unity for anyone looking for help with their visa applications. Anju Mathew23. December, 2024.Trustindex verifies that the original source of the review is Google. Exceptional service from Migration Unity! They helped my partner with a 485 Subsequent Entrant Visa and it was granted within a couple of hours! Their team is professional, knowledgeable, and efficient. We were kept informed throughout the process and their guidance made the entire experience stress-free. Highly recommended for Australian visa applications - their expertise and dedication are truly impressive. Thank you, Migration Unity and Kate!! Rolandas Joneliunas17. December, 2024.Trustindex verifies that the original source of the review is Google. Very professional , good and quick communication ! Keren Wang17. December, 2024.Trustindex verifies that the original source of the review is Google. Very professional consultation! Admin IgnytSEO16. December, 2024.Trustindex verifies that the original source of the review is Google. Fantastic team with great experience and advice. The serice has been fantastic by the team at Migration Unity. Joshua Larue13. December, 2024.Trustindex verifies that the original source of the review is Google. I recently had the pleasure of working with Migration Unity for my migration needs, and I couldn't be more satisfied with the experience. From the very beginning, Matthew and his team demonstrated exceptional professionalism and expertise. Matthew guided us through every step of the process with patience and clarity, making what could have been a stressful experience incredibly smooth and straightforward. His dedication to our case was truly remarkable, and he went above and beyond to ensure that everything was handled efficiently and effectively. Thanks to Migration Unity we successfully navigated the complexities of migration with ease and received the outcome we had hoped for. I highly recommend Migration Unity to anyone in need of migration services.