Medium and Long-term Strategic Skills List (MLTSSL)
What Is The MLTSSL?
The Medium and Long-term Strategic Skills List (MTLSSL) includes a set of skilled occupations determined by the Department of Education and Training (DET) and the Department of Home Affairs (DOHA).
This list is complementary to both the Short-term Skilled Occupation List (STSOL) and The Regional Occupation List (ROL).
Search for you occupation below:
| ANZSCO | Occupation | Skill Level |
|---|---|---|
| 133111 | Construction Project Manager | 1 |
| 133211 | Engineering Manager | 1 |
| 134111 | Child Care Centre Manager | 1 |
| 134212 | Nursing Clinical Director | 1 |
| 134213 | Primary Health Organisation Manager | 1 |
| 134214 | Welfare Centre Manager | 1 |
| 139911 | Arts Administrator or Manager | 1 |
| 139912 | Environmental Manager | 1 |
| 211112 | Dancer or Choreographer | 1 |
| 211212 | Music Director | 1 |
| 211213 | Musician (Instrumental) | 1 |
| 212111 | Artistic Director | 1 |
| 221111 | Accountant (General) | 1 |
| 221112 | Management Accountant | 1 |
| 221113 | Taxation Accountant | 1 |
| 221213 | External Auditor | 1 |
| 221214 | Internal Auditor | 1 |
| 224111 | Actuary | 1 |
| 224113 | Statistician | 1 |
| 224311 | Economist | 1 |
| 224511 | Land Economist | 1 |
| 224512 | Valuer | 1 |
| 224711 | Management Consultant | 1 |
| 232111 | Architect | 1 |
| 232112 | Landscape Architect | 1 |
| 232212 | Surveyor | 1 |
| 232213 | Cartographer | 1 |
| 232214 | Other Spatial Scientist | 1 |
| 233111 | Chemical Engineer | 1 |
| 233112 | Materials Engineer | 1 |
| 233211 | Civil Engineer | 1 |
| 233212 | Geotechnical Engineer | 1 |
| 233213 | Quantity Surveyor | 1 |
| 233214 | Structural Engineer | 1 |
| 233215 | Transport Engineer | 1 |
| 233311 | Electrical Engineer | 1 |
| 233411 | Electronics Engineer | 1 |
| 233511 | Industrial Engineer | 1 |
| 233512 | Mechanical Engineer | 1 |
| 233513 | Production or Plant Engineer | 1 |
| 233611 | Mining Engineer (excluding Petroleum) | 1 |
| 233612 | Petroleum Engineer | 1 |
| 233911 | Aeronautical Engineer | 1 |
| 233912 | Agricultural Engineer | 1 |
| 233913 | Biomedical Engineer | 1 |
| 233914 | Engineering Technologist | 1 |
| 233915 | Environmental Engineer | 1 |
| 233916 | Naval Architect / Marine Designer | 1 |
| 233999 | Engineering Professionals nec | 1 |
| 234111 | Agricultural Consultant | 1 |
| 234112 | Agricultural Scientist | 1 |
| 234113 | Forester / Forest Scientist | 1 |
| 234211 | Chemist | 1 |
| 234212 | Food Technologist | 1 |
| 234312 | Environmental Consultant | 1 |
| 234313 | Environmental Research Scientist | 1 |
| 234399 | Environmental Scientists nec | 1 |
| 234412 | Geophysicist | 1 |
| 234413 | Hydrogeologist | 1 |
| 234511 | Life Scientist (General) | 1 |
| 234513 | Biochemist | 1 |
| 234514 | Biotechnologist | 1 |
| 234515 | Botanist | 1 |
| 234516 | Marine Biologist | 1 |
| 234517 | Microbiologist | 1 |
| 234518 | Zoologist | 1 |
| 234599 | Life Scientists nec | 1 |
| 234611 | Medical Laboratory Scientist | 1 |
| 234711 | Veterinarian | 1 |
| 234911 | Conservator | 1 |
| 234912 | Metallurgist | 1 |
| 234913 | Meteorologist | 1 |
| 234914 | Physicist | 1 |
| 234999 | Natural and Physical Science Professionals nec | 1 |
| 241111 | Early Childhood (Pre-primary School) Teacher | 1 |
| 241411 | Secondary School Teacher | 1 |
| 241511 | Special Needs Teacher | 1 |
| 241512 | Teacher of the Hearing Impaired | 1 |
| 241513 | Teacher of the Sight Impaired | 1 |
| 241599 | Special Education Teachers nec | 1 |
| 242111 | University Lecturer | 1 |
| 251211 | Medical Diagnostic Radiographer | 1 |
| 251212 | Medical Radiation Therapist | 1 |
| 251213 | Nuclear Medicine Technologist | 1 |
| 251214 | Sonographer | 1 |
| 251411 | Optometrist | 1 |
| 251912 | Orthotist or Prosthetist | 1 |
| 252111 | Chiropractor | 1 |
| 252112 | Osteopath | 1 |
| 252411 | Occupational Therapist | 1 |
| 252511 | Physiotherapist | 1 |
| 252611 | Podiatrist | 1 |
| 252711 | Audiologist | 1 |
| 252712 | Speech Pathologist / Speech Language Therapist | 1 |
| 253111 | General Practitioner | 1 |
| 253311 | Specialist Physician (General Medicine) | 1 |
| 253312 | Cardiologist | 1 |
| 253313 | Clinical Haematologist | 1 |
| 253314 | Medical Oncologist | 1 |
| 253315 | Endocrinologist | 1 |
| 253316 | Gastroenterologist | 1 |
| 253317 | Intensive Care Specialist | 1 |
| 253318 | Neurologist | 1 |
| 253321 | Paediatrician | 1 |
| 253322 | Renal Medicine Specialist | 1 |
| 253323 | Rheumatologist | 1 |
| 253324 | Thoracic Medicine Specialist | 1 |
| 253399 | Specialist Physicians nec | 1 |
| 253411 | Psychiatrist | 1 |
| 253511 | Surgeon (General) | 1 |
| 253512 | Cardiothoracic Surgeon | 1 |
| 253513 | Neurosurgeon | 1 |
| 253514 | Orthopaedic Surgeon | 1 |
| 253515 | Otorhinolaryngologist | 1 |
| 253516 | Paediatric Surgeon | 1 |
| 253517 | Plastic and Reconstructive Surgeon | 1 |
| 253518 | Urologist | 1 |
| 253521 | Vascular Surgeon | 1 |
| 253911 | Dermatologist | 1 |
| 253912 | Emergency Medicine Specialist | 1 |
| 253913 | Obstetrician and Gynaecologist | 1 |
| 253914 | Ophthalmologist | 1 |
| 253915 | Pathologist | 1 |
| 253917 | Diagnostic and Interventional Radiologist | 1 |
| 253918 | Radiation Oncologist | 1 |
| 253999 | Medical Practitioners nec | 1 |
| 254111 | Midwife | 1 |
| 254411 | Nurse Practitioner | 1 |
| 254412 | Registered Nurse (Aged Care) | 1 |
| 254413 | Registered Nurse (Child and Family Health) | 1 |
| 254414 | Registered Nurse (Community Health) | 1 |
| 254415 | Registered Nurse (Critical Care and Emergency) | 1 |
| 254416 | Registered Nurse (Developmental Disability) | 1 |
| 254417 | Registered Nurse (Disability and Rehabilitation) | 1 |
| 254418 | Registered Nurse (Medical) | 1 |
| 254421 | Registered Nurse (Medical Practice) | 1 |
| 254422 | Registered Nurse (Mental Health) | 1 |
| 254423 | Registered Nurse (Perioperative) | 1 |
| 254424 | Registered Nurse (Surgical) | 1 |
| 254425 | Registered Nurse (Paediatrics) | 1 |
| 254499 | Registered Nurses nec | 1 |
| 261111 | ICT Business Analyst | 1 |
| 261112 | Systems Analyst | 1 |
| 261211 | Multimedia Specialist | 1 |
| 261311 | Analyst Programmer | 1 |
| 261312 | Developer Programmer | 1 |
| 261313 | Software Engineer | 1 |
| 261399 | Software and Applications Programmers nec | 1 |
| 262112 | ICT Security Specialist | 1 |
| 263111 | Computer Network and Systems Engineer | 1 |
| 263311 | Telecommunications Engineer | 1 |
| 263312 | Telecommunications Network Engineer | 1 |
| 271111 | Barrister | 1 |
| 271311 | Solicitor | 1 |
| 272311 | Clinical Psychologist | 1 |
| 272312 | Educational Psychologist | 1 |
| 272313 | Organisational Psychologist | 1 |
| 272399 | Psychologists nec | 1 |
| 272511 | Social Worker | 1 |
| 312211 | Civil Engineering Draftsperson | 2 |
| 312212 | Civil Engineering Technician | 2 |
| 312311 | Electrical Engineering Draftsperson | 2 |
| 312312 | Electrical Engineering Technician | 2 |
| 313211 | Radiocommunications Technician | 2 |
| 313212 | Telecommunications Field Engineer | 2 |
| 313213 | Telecommunications Network Planner | 2 |
| 313214 | Telecommunications Technical Officer or Technologist | 2 |
| 321111 | Automotive Electrician | 3 |
| 321211 | Motor Mechanic (General) | 3 |
| 321212 | Diesel Motor Mechanic | 3 |
| 321213 | Motorcycle Mechanic | 3 |
| 321214 | Small Engine Mechanic | 3 |
| 322211 | Sheetmetal Trades Worker | 3 |
| 322311 | Metal Fabricator | 3 |
| 322312 | Pressure Welder | 3 |
| 322313 | Welder (First Class) (Aus) / Welder (NZ) | 3 |
| 323211 | Fitter (General) | 3 |
| 323212 | Fitter and Turner | 3 |
| 323213 | Fitter-Welder | 3 |
| 323214 | Metal Machinist (First Class) | 3 |
| 323313 | Locksmith | 3 |
| 324111 | Panelbeater | 3 |
| 331111 | Bricklayer | 3 |
| 331112 | Stonemason | 3 |
| 331211 | Carpenter and Joiner | 3 |
| 331212 | Carpenter | 3 |
| 331213 | Joiner | 3 |
| 332211 | Painting Trades Worker | 3 |
| 333111 | Glazier | 3 |
| 333211 | Fibrous Plasterer | 3 |
| 333212 | Solid Plasterer | 3 |
| 333411 | Wall and Floor Tiler | 3 |
| 334111 | Plumber (General) | 3 |
| 334112 | Airconditioning and Mechanical Services Plumber | 3 |
| 334113 | Drainer / Drainlayer | 3 |
| 334114 | Gasfitter | 3 |
| 334115 | Roof Plumber | 3 |
| 341111 | Electrician (General) | 3 |
| 341112 | Electrician (Special Class) | 3 |
| 341113 | Lift Mechanic | 3 |
| 342111 | Airconditioning and Refrigeration Mechanic | 3 |
| 342212 | Technical Cable Jointer | 3 |
| 342313 | Electronic Equipment Trades Worker | 3 |
| 342314 | Electronic Instrument Trades Worker (General) | 3 |
| 342315 | Electronic Instrument Trades Worker (Special Class) | 3 |
| 351311 | Chef | 2 |
| 361112 | Horse Trainer | 3 |
| 394111 | Cabinetmaker | 3 |
| 399111 | Boat Builder and Repairer | 3 |
| 399112 | Shipwright | 3 |
| 452316 | Tennis Coach | 4 |
| 452411 | Footballer | 3 |
Is your occupation on the skilled list?
Click the button below to contact us today!


450+ Google Reviews
Ready for Australia? Book a consultation to start your migration journey!
- Done-for-you, stress-free visa application process
- Personalised visa strategies with a 99.9% success rate
- 100% money-back guarantee. No visa, no fee. No questions asked.






